
Poison Control Eternal Artisan Holiday Vibes edition (fun decks) December 30, 2025 Dan P(2-2)5th 6 pts
Main deck (61 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Voidwing Hybrid | Creature — Phyrexian Bat | 2/1 | |
| 4 | Thrummingbird | Creature — Phyrexian Bird Horror | 1/1 | |
| 3 | Bilious Skulldweller | Creature — Phyrexian Insect | 1/1 | |
| 2 | Pestilent Syphoner | Creature — Phyrexian Insect | 1/1 | |
| 3 | Anoint with Affliction | Instant | -- | |
| 4 | Bring the Ending | Instant | -- | |
| 3 | Experimental Augury | Instant | -- | |
| 4 | Prologue to Phyresis | Instant | -- | |
| 2 | Serum Snare | Instant | -- | |
| 2 | Whisper of the Dross | Instant | -- | |
| 3 | Contentious Plan | Sorcery | -- | |
| 3 | Distorted Curiosity | Sorcery | -- | |
| 3 | Drown in Ichor | Sorcery | -- | |
| 8 | -- | Island | Basic Land — Island | -- |
| 3 | -- | Choked Estuary | Land | -- |
| 3 | -- | Serpent's Pass | Land | -- |
| 7 | -- | Swamp | Basic Land — Swamp | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | Soul-Guide Lantern | Artifact | -- | |
| 1 | Anoint with Affliction | Instant | -- | |
| 1 | Fatal Push | Instant | -- | |
| 1 | Serum Snare | Instant | -- | |
| 2 | Shore Up | Instant | -- | |
| 1 | Vraska's Fall | Instant | -- | |
| 1 | Whisper of the Dross | Instant | -- | |
| 1 | Withering Torment | Instant | -- | |
| 1 | Infectious Inquiry | Sorcery | -- | |
| 4 | Inquisition of Kozilek | Sorcery | -- |