
Gobbo Cobbo Eternal Artisan ft. Lorwyn Eclipsed January 27, 2026 Hank(2-2)6th 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | Umbral Collar Zealot | Creature — Human Cleric | 3/2 | |
| 4 | Goblin Bombardment | Enchantment | -- | |
| 4 | Thran Vigil | Enchantment | -- | |
| 3 | Boggart Mischief | Kindred Enchantment — Goblin | -- | |
| 4 | Goblin Matron | Creature — Goblin | 1/1 | |
| 4 | Putrid Goblin | Creature — Zombie Goblin | 2/2 | |
| 4 | Skirk Prospector | Creature — Goblin | 1/1 | |
| 1 | Sling-Gang Lieutenant | Creature — Goblin | 1/1 | |
| 4 | First Day of Class | Instant | -- | |
| 3 | General Kreat, the Boltbringer | Legendary Creature — Goblin Soldier | 2/2 | |
| 3 | Boggart Cursecrafter | Creature — Goblin Warlock | 2/3 | |
| 3 | Goblin Warchief | Creature — Goblin Warrior | 2/2 | |
| 1 | Boggart Trawler // Boggart Bog | Creature — Goblin // Land | 3/1 | |
| 4 | -- | Drossforge Bridge | Artifact Land | -- |
| 4 | -- | Great Furnace | Artifact Land | -- |
| 4 | -- | Vault of Whispers | Artifact Land | -- |
| 4 | -- | Mountain | Basic Land — Mountain | -- |
| 4 | -- | Swamp | Basic Land — Swamp | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Relic of Progenitus | Artifact | -- | |
| 4 | Cast into the Fire | Instant | -- | |
| 4 | Snuff Out | Instant | -- | |
| 2 | Nameless Inversion | Kindred Instant — Shapeshifter | -- | |
| 1 | Inquisition of Kozilek | Sorcery | -- | |
| 1 | Goblin Cratermaker | Creature — Goblin Warrior | 2/2 |