
Mono Green Analyst Combo ⊘ EA Wednesday Week 1 February 4, 2026 Chris(3-0)1st 9 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Zuran Orb | Artifact | -- | |
| 4 | Arboreal Grazer | Creature — Sloth Beast | 0/3 | |
| 4 | Aftermath Analyst | Creature — Elf Detective | 1/3 | |
| 2 | Breaker of Creation | Creature — Eldrazi | 8/4 | |
| 4 | Spelunking | Enchantment | -- | |
| 4 | Crop Rotation | Instant | -- | |
| 2 | Explore | Sorcery | -- | |
| 3 | Harmonize | Sorcery | -- | |
| 4 | Malevolent Rumble | Sorcery | -- | |
| 4 | Wary Zone Guard | Creature — Human Survivor | 3/3 | |
| 2 | -- | Hidden Nursery | Land — Cave | -- |
| 4 | -- | Arid Archway | Land — Desert | -- |
| 2 | -- | Festering Gulch | Land — Desert | -- |
| 7 | -- | Forest | Basic Land — Forest | -- |
| 1 | -- | Ancient Tomb | Land | -- |
| 1 | -- | Bojuka Bog | Land | -- |
| 2 | -- | Deceptive Landscape | Land | -- |
| 2 | -- | Foreboding Landscape | Land | -- |
| 1 | -- | Jungle Hollow | Land | -- |
| 1 | -- | Tranquil Thicket | Land | -- |
| 1 | -- | Twisted Landscape | Land | -- |
| 1 | -- | Witch's Cottage | Land — Swamp | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Grazing Gladehart | Creature — Antelope | 2/2 | |
| 3 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 3 | Turn the Earth | Instant | -- | |
| 4 | Veil of Summer | Instant | -- | |
| 1 | -- | Bojuka Bog | Land | -- |
| 1 | -- | Radiant Fountain | Land | -- |