


UB Sword Eternal Artisan ft. SPAAAAAACCE August 5, 2025 Zac(1-2)7th 3 pts
Main deck (61 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Chromatic Sphere | Artifact | -- | |
| 4 | Chromatic Star | Artifact | -- | |
| 4 | Cryogen Relic | Artifact | -- | |
| 2 | Grim Bauble | Artifact | -- | |
| 4 | Mishra's Bauble | Artifact | -- | |
| 4 | Oni-Cult Anvil | Artifact | -- | |
| 4 | Sly Requisitioner | Creature — Human Artificer | 2/2 | |
| 4 | Baleful Strix | Artifact Creature — Bird | 1/1 | |
| 4 | Umbral Collar Zealot | Creature — Human Cleric | 3/2 | |
| 4 | Sword of the Meek | Artifact — Equipment | -- | |
| 4 | Thoughtcast | Sorcery | -- | |
| 3 | -- | Island | Basic Land — Island | -- |
| 1 | Malakir Rebirth // Malakir Mire | Instant // Land | -- | |
| 4 | -- | Seat of the Synod | Artifact Land | -- |
| 4 | -- | Seething Landscape | Land | -- |
| 4 | -- | Vault of Whispers | Artifact Land | -- |
| 1 | -- | Mountain | Basic Land — Mountain | -- |
| 2 | -- | Swamp | Basic Land — Swamp | -- |
Sideboard (14 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Soul-Guide Lantern | Artifact | -- | |
| 3 | Consign to Memory | Instant | -- | |
| 2 | Galvanic Blast | Instant | -- | |
| 2 | Metallic Rebuke | Instant | -- | |
| 3 | Veil of Summer | Instant | -- |