

Scurry Oak ⊘ Eternal Artisan feat. TMNT March 10, 2026 Dan P(2-2)5th 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 1 | Shardmage's Rescue | Enchantment — Aura | -- | |
| 2 | Prosperous Innkeeper | Creature — Halfling Citizen | 1/1 | |
| 3 | Cleric Class | Enchantment — Class | -- | |
| 1 | Moon-Blessed Cleric | Creature — Human Elf Cleric | 3/2 | |
| 3 | Mother of Runes | Creature — Human Cleric | 1/1 | |
| 4 | Soul Warden | Creature — Human Cleric | 1/1 | |
| 2 | Worldly Tutor | Instant | -- | |
| 3 | Rosie Cotton of South Lane | Legendary Creature — Halfling Peasant | 1/1 | |
| 3 | Mighty Mutanimals | Creature — Mutant Rebel | 2/1 | |
| 3 | Commune with the Gods | Sorcery | -- | |
| 2 | Helping Hand | Sorcery | -- | |
| 4 | Malevolent Rumble | Sorcery | -- | |
| 3 | Venom's Hunger | Sorcery | -- | |
| 4 | Scurry Oak | Creature — Treefolk | 1/2 | |
| 8 | -- | Forest | Basic Land — Forest | -- |
| 1 | -- | Forsaken Crossroads | Land | -- |
| 4 | -- | Fortified Village | Land | -- |
| 9 | -- | Plains | Basic Land — Plains | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 1 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 1 | Sheltered by Ghosts | Enchantment — Aura | -- | |
| 3 | Seam Rip | Enchantment | -- | |
| 3 | Surge of Salvation | Instant | -- | |
| 3 | Turn the Earth | Instant | -- | |
| 2 | Veil of Summer | Instant | -- | |
| 2 | Evolution Witness | Creature — Elf Shaman Mutant | 2/1 |