
UB tempo control Eternal Artisan ft. Secrets of Strixhaven April 28, 2026 Bill(2-2)3rd 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Deep-Cavern Bat | Creature — Bat | 1/1 | |
| 2 | Baleful Strix | Artifact Creature — Bird | 1/1 | |
| 2 | Eddymurk Crab | Creature — Elemental Crab | 5/5 | |
| 4 | Hydroponics Architect | Creature — Insect | 1/2 | |
| 3 | Brainstorm | Instant | -- | |
| 3 | Daze | Instant | -- | |
| 1 | Fatal Push | Instant | -- | |
| 3 | Memory Lapse | Instant | -- | |
| 3 | Snuff Out | Instant | -- | |
| 2 | Thieving Aven | Creature — Bird Rogue | 1/4 | |
| 3 | Flow State | Sorcery | -- | |
| 4 | Inquisition of Kozilek | Sorcery | -- | |
| 3 | Lórien Revealed | Sorcery | -- | |
| 3 | Ponder | Sorcery | -- | |
| 3 | Troll of Khazad-dûm | Creature — Troll | 6/5 | |
| 8 | -- | Island | Basic Land — Island | -- |
| 4 | -- | Choked Estuary | Land | -- |
| 2 | Sink into Stupor // Soporific Springs | Instant // Land | -- | |
| 1 | -- | Ice Tunnel | Snow Land — Island Swamp | -- |
| 2 | -- | Swamp | Basic Land — Swamp | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 1 | Baleful Strix | Artifact Creature — Bird | 1/1 | |
| 1 | Eddymurk Crab | Creature — Elemental Crab | 5/5 | |
| 3 | Aether Gust | Instant | -- | |
| 3 | Grave Expectations | Instant | -- | |
| 1 | Snuff Out | Instant | -- | |
| 3 | Spell Pierce | Instant | -- | |
| 2 | Faerie Macabre | Creature — Faerie Rogue | 2/2 | |
| 1 | Thieving Aven | Creature — Bird Rogue | 1/4 |