
UR Storm ⊘ Eternal Artisan ft. Secrets of Strixhaven April 28, 2026 Dan P(2-2)4th 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | First Day of Class | Instant | -- | |
| 2 | Frantic Search | Instant | -- | |
| 4 | Manamorphose | Instant | -- | |
| 4 | Pyretic Ritual | Instant | -- | |
| 4 | Seething Song | Instant | -- | |
| 4 | Empty the Warrens | Sorcery | -- | |
| 3 | Ponder | Sorcery | -- | |
| 3 | Preordain | Sorcery | -- | |
| 1 | Rapturous Moment | Sorcery | -- | |
| 1 | Sorceress's Schemes | Sorcery | -- | |
| 4 | Stock Up | Sorcery | -- | |
| 3 | Goblin Electromancer | Creature — Goblin Wizard | 2/2 | |
| 4 | Stormcatch Mentor | Creature — Otter Wizard | 1/1 | |
| 7 | -- | Island | Basic Land — Island | -- |
| 4 | -- | Frostboil Snarl | Land | -- |
| 7 | -- | Mountain | Basic Land — Mountain | -- |
| 2 | -- | Volatile Fjord | Snow Land — Island Mountain | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 2 | Cast into the Fire | Instant | -- | |
| 1 | Divide by Zero | Instant | -- | |
| 2 | Fire Magic | Instant | -- | |
| 3 | Remand | Instant | -- | |
| 1 | Abandon Attachments | Instant — Lesson | -- | |
| 1 | Boomerang Basics | Sorcery — Lesson | -- | |
| 1 | Firebending Lesson | Instant — Lesson | -- | |
| 1 | Shattering Spree | Sorcery | -- |