
RG Berserk Eternal Artisan ft. Secrets of Strixhaven April 28, 2026 Chris(2-2)5th 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | Kiln Fiend | Creature — Elemental Beast | 1/2 | |
| 1 | Become Immense | Instant | -- | |
| 4 | Berserk | Instant | -- | |
| 2 | Blossoming Defense | Instant | -- | |
| 1 | Giant Growth | Instant | -- | |
| 4 | Monstrous Rage | Instant | -- | |
| 2 | Royal Treatment | Instant | -- | |
| 4 | Monastery Swiftspear | Creature — Human Monk | 1/2 | |
| 4 | Heartfire Hero | Creature — Mouse Soldier | 1/1 | |
| 4 | Ancestral Anger | Sorcery | -- | |
| 4 | Chain Lightning | Sorcery | -- | |
| 4 | Swiftspear's Teachings | Sorcery | -- | |
| 4 | Cacophony Scamp | Creature — Phyrexian Goblin Warrior | 1/1 | |
| 5 | -- | Forest | Basic Land — Forest | -- |
| 1 | -- | Barbarian Ring | Land | -- |
| 4 | -- | Game Trail | Land | -- |
| 1 | Stump Stomp // Burnwillow Clearing | Sorcery // Land | -- | |
| 9 | -- | Mountain | Basic Land — Mountain | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Tormod's Crypt | Artifact | -- | |
| 4 | Veil of Summer | Instant | -- | |
| 3 | Lithomantic Barrage | Sorcery | -- | |
| 2 | Meltdown | Sorcery | -- | |
| 3 | Pick Your Poison | Sorcery | -- |