
Hosetown ⊘ Eternal Artisan ft. Secrets of Strixhaven April 28, 2026 Karsten(1-3)7th 3 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Ethereal Armor | Enchantment — Aura | -- | |
| 4 | Sheltered by Ghosts | Enchantment — Aura | -- | |
| 3 | Mother of Runes | Creature — Human Cleric | 1/1 | |
| 3 | Banishing Light | Enchantment | -- | |
| 1 | Stormplain Detainment | Enchantment | -- | |
| 2 | Opt | Instant | -- | |
| 4 | Stern Scolding ⊘ | Instant | -- | |
| 4 | Nurturing Pixie | Creature — Faerie Rogue | 1/1 | |
| 4 | Grand Entryway // Elegant Rotunda | Enchantment — Room // Enchantment — Room | -- | |
| 3 | Optimistic Scavenger | Creature — Human Scout | 1/1 | |
| 4 | Scrabbling Skullcrab | Creature — Crab Skeleton | 0/3 | |
| 9 | -- | Island | Basic Land — Island | -- |
| 15 | -- | Plains | Basic Land — Plains | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Shardmage's Rescue | Enchantment — Aura | -- | |
| 4 | Unable to Scream | Enchantment — Aura | -- | |
| 4 | Don't Make a Sound | Instant | -- | |
| 3 | Essence Scatter | Instant | -- |