
WU Mill Sunday Night EA June 7, 2026 Sam M(0-3)4th 0 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Shardmage's Rescue | Enchantment — Aura | -- | |
| 4 | Sheltered by Ghosts | Enchantment — Aura | -- | |
| 4 | Spirited Companion | Enchantment Creature — Dog | 1/1 | |
| 3 | Teferi's Tutelage | Enchantment | -- | |
| 4 | This Town Ain't Big Enough | Instant | -- | |
| 4 | Boomerang Basics | Sorcery — Lesson | -- | |
| 4 | Nurturing Pixie | Creature — Faerie Rogue | 1/1 | |
| 3 | Grand Entryway // Elegant Rotunda | Enchantment — Room // Enchantment — Room | -- | |
| 4 | Scrabbling Skullcrab | Creature — Crab Skeleton | 0/3 | |
| 4 | Sage of Mysteries | Creature — Human Wizard | 0/2 | |
| 6 | -- | Island | Basic Land — Island | -- |
| 1 | -- | North Pole Gates | Land | -- |
| 3 | -- | Port Town | Land | -- |
| 4 | -- | University Campus | Land | -- |
| 2 | Witch Enchanter // Witch-Blessed Meadow | Creature — Human Warlock // Land | 2/2 | |
| 6 | -- | Plains | Basic Land — Plains | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Soul-Guide Lantern | Artifact | -- | |
| 3 | Unable to Scream | Enchantment — Aura | -- | |
| 3 | Deafening Silence | Enchantment | -- | |
| 3 | Psychic Corrosion | Enchantment | -- | |
| 1 | Teferi's Tutelage | Enchantment | -- | |
| 2 | Exorcise | Sorcery | -- |