

UwU Terror ⊘ Sunday Night EA June 7, 2026 Lance(3-0)1st 9 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Eddymurk Crab | Creature — Elemental Crab | 5/5 | |
| 4 | Kozilek's Unsealing | Enchantment | -- | |
| 4 | Brainstorm | Instant | -- | |
| 3 | Counterspell | Instant | -- | |
| 4 | Daze | Instant | -- | |
| 1 | Dismember | Instant | -- | |
| 4 | Fire Magic | Instant | -- | |
| 2 | Stern Scolding ⊘ | Instant | -- | |
| 4 | Thought Scour | Instant | -- | |
| 4 | Tolarian Terror | Creature — Serpent | 5/5 | |
| 4 | Lórien Revealed | Sorcery | -- | |
| 4 | Preordain | Sorcery | -- | |
| 7 | -- | Island | Basic Land — Island | -- |
| 3 | -- | Bountiful Landscape | Land | -- |
| 4 | -- | Frostboil Snarl | Land | -- |
| 2 | Sink into Stupor // Soporific Springs | Instant // Land | -- | |
| 2 | -- | Molten Tributary | Land — Island Mountain | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 3 | Cerulean Drake | Creature — Drake | 1/1 | |
| 2 | Abrade | Instant | -- | |
| 1 | Counterspell | Instant | -- | |
| 2 | Dismember | Instant | -- | |
| 2 | Mystical Dispute | Instant | -- | |
| 2 | Spell Snare | Instant | -- |