

Twiddle Storm Combo Eternal Artisan, Refresh Night June 9, 2026 Chris(2-2)3rd 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Inspiring Easel | Artifact | -- | |
| 4 | Shimmerwilds Growth | Enchantment — Aura | -- | |
| 4 | Utopia Sprawl | Enchantment — Aura | -- | |
| 2 | Brain Freeze | Instant | -- | |
| 3 | Frantic Search | Instant | -- | |
| 3 | Planar Genesis | Instant | -- | |
| 3 | Flow State | Sorcery | -- | |
| 4 | Hidden Strings | Sorcery | -- | |
| 4 | Lórien Revealed | Sorcery | -- | |
| 3 | Pore Over the Pages | Sorcery | -- | |
| 3 | Regrowth | Sorcery | -- | |
| 3 | Stock Up | Sorcery | -- | |
| 3 | -- | Arid Archway | Land — Desert | -- |
| 7 | -- | Forest | Basic Land — Forest | -- |
| 4 | -- | Island | Basic Land — Island | -- |
| 2 | -- | Rimewood Falls | Snow Land — Forest Island | -- |
| 1 | Bala Ged Recovery // Bala Ged Sanctuary | Sorcery // Land | -- | |
| 3 | -- | Vineglimmer Snarl | Land | -- |
| 1 | -- | Volatile Fjord | Snow Land — Island Mountain | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Arboreal Grazer | Creature — Sloth Beast | 0/3 | |
| 4 | Fire Magic | Instant | -- | |
| 3 | Turn the Earth | Instant | -- | |
| 4 | Veil of Summer | Instant | -- |