
UR Ensoul Eternal Artisan ft. SPAAAAAACCE August 5, 2025 Justin(1-2)5th 3 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Aether Spellbomb | Artifact | -- | |
| 4 | Levitating Statue | Artifact | -- | |
| 4 | Mishra's Bauble | Artifact | -- | |
| 4 | Ensoul Artifact | Enchantment — Aura | -- | |
| 4 | Mightstone's Animation | Enchantment — Aura | -- | |
| 4 | Case of the Filched Falcon | Enchantment — Case | -- | |
| 4 | Diamond Pick-Axe | Artifact — Equipment | -- | |
| 2 | Nutrient Block | Artifact — Food | -- | |
| 4 | Built to Smash | Instant | -- | |
| 4 | Saheeli, Sublime Artificer | Legendary Planeswalker — Saheeli | -- | |
| 2 | Thoughtcast | Sorcery | -- | |
| 7 | -- | Island | Basic Land — Island | -- |
| 4 | -- | Seat of the Synod | Artifact Land | -- |
| 4 | -- | Silverbluff Bridge | Artifact Land | -- |
| 5 | -- | Mountain | Basic Land — Mountain | -- |
Sideboard (1 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 1 | Super Secret Tech | Artifact | -- |