
UR Narset Winds ⊘ Eternal Artisan ft. Marvel Superheroes June 30, 2026 Zac(3-1)2nd 9 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Inspiring Easel | Artifact | -- | |
| 4 | Crackling Drake | Creature — Drake | */4 | |
| 3 | Counterspell | Instant | -- | |
| 2 | Fire Magic | Instant | -- | |
| 3 | Pyrokinesis | Instant | -- | |
| 1 | Spell Pierce | Instant | -- | |
| 2 | Spell Snare | Instant | -- | |
| 4 | Narset, Parter of Veils | Legendary Planeswalker — Narset | -- | |
| 4 | Cindercone Smite | Sorcery | -- | |
| 4 | Ponder | Sorcery | -- | |
| 4 | Preordain | Sorcery | -- | |
| 1 | Roadside Blowout | Sorcery | -- | |
| 2 | Swiftspear's Teachings | Sorcery | -- | |
| 3 | Winds of Change | Sorcery | -- | |
| 8 | -- | Island | Basic Land — Island | -- |
| 4 | -- | Forsaken Crossroads | Land | -- |
| 4 | -- | Frostboil Snarl | Land | -- |
| 3 | -- | Mountain | Basic Land — Mountain | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 2 | Cerulean Drake | Creature — Drake | 1/1 | |
| 2 | Abrade | Instant | -- | |
| 1 | Fire Magic | Instant | -- | |
| 3 | Mystical Dispute | Instant | -- | |
| 1 | Pyrokinesis | Instant | -- | |
| 1 | Spell Snare | Instant | -- | |
| 2 | Torch the Tower | Instant | -- |