
Heroic bc I do not have enough wildcards for colossus hammer ⊘ Eternal Artisan ft. Marvel Superheroes June 30, 2026 Lance(2-2)3rd 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | Starfield Shepherd | Creature — Angel | 3/2 | |
| 4 | Mother of Runes | Creature — Human Cleric | 1/1 | |
| 4 | Defiant Strike | Instant | -- | |
| 4 | Gods Willing | Instant | -- | |
| 4 | Monstrous Rage | Instant | -- | |
| 2 | Spectacular Tactics | Instant | -- | |
| 3 | Monastery Swiftspear | Creature — Human Monk | 1/2 | |
| 2 | Illuminator Virtuoso | Creature — Human Rogue | 1/1 | |
| 4 | Favored Hoplite | Creature — Human Soldier | 1/2 | |
| 4 | Heartfire Hero | Creature — Mouse Soldier | 1/1 | |
| 4 | Ancestral Anger | Sorcery | -- | |
| 4 | Swiftspear's Teachings | Sorcery | -- | |
| 4 | -- | Furycalm Snarl | Land | -- |
| 2 | Sejiri Shelter // Sejiri Glacier | Instant // Land | -- | |
| 7 | -- | Mountain | Basic Land — Mountain | -- |
| 6 | -- | Plains | Basic Land — Plains | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 3 | Sheltered by Ghosts | Enchantment — Aura | -- | |
| 3 | Deafening Silence | Enchantment | -- | |
| 2 | Path to Exile | Instant | -- | |
| 4 | Thud | Sorcery | -- |