

Aftermath Analyst ⊘ EA Friday August 7, 2026 Chris(2-1)1st 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | Adherent's Heirloom | Artifact | -- | |
| 4 | Zuran Orb | Artifact | -- | |
| 3 | Arboreal Grazer | Creature — Sloth Beast | 0/3 | |
| 4 | Aftermath Analyst | Creature — Elf Detective | 1/3 | |
| 1 | Elvish Mystic | Creature — Elf Druid | 1/1 | |
| 2 | Breaker of Creation | Creature — Eldrazi | 8/4 | |
| 4 | Spelunking | Enchantment | -- | |
| 4 | Crop Rotation | Instant | -- | |
| 3 | Harmonize | Sorcery | -- | |
| 4 | Malevolent Rumble | Sorcery | -- | |
| 4 | Wary Zone Guard | Creature — Human Survivor | 3/3 | |
| 2 | -- | Hidden Nursery | Land — Cave | -- |
| 4 | -- | Arid Archway | Land — Desert | -- |
| 2 | -- | Festering Gulch | Land — Desert | -- |
| 7 | -- | Forest | Basic Land — Forest | -- |
| 1 | -- | Ancient Tomb | Land | -- |
| 1 | -- | Bojuka Bog | Land | -- |
| 2 | -- | Deceptive Landscape | Land | -- |
| 2 | -- | Foreboding Landscape | Land | -- |
| 1 | -- | Jungle Hollow | Land | -- |
| 1 | -- | Tranquil Thicket | Land | -- |
| 1 | -- | Twisted Landscape | Land | -- |
| 1 | -- | Witch's Cottage | Land — Swamp | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 3 | Dismember | Instant | -- | |
| 4 | Veil of Summer | Instant | -- | |
| 3 | Wear Down | Sorcery | -- | |
| 1 | -- | Bojuka Bog | Land | -- |
| 1 | -- | Radiant Fountain | Land | -- |