
Delverless Delver ⊘ EA Friday II August 14, 2026 Chris(2-1)1st 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Mishra's Bauble | Artifact | -- | |
| 1 | Crackling Drake | Creature — Drake | */4 | |
| 4 | Hydroponics Architect | Creature — Insect | 1/2 | |
| 4 | Brainstorm | Instant | -- | |
| 3 | Counterspell | Instant | -- | |
| 4 | Daze | Instant | -- | |
| 2 | Galvanic Discharge | Instant | -- | |
| 4 | Dragon's Rage Channeler | Creature — Human Shaman | 1/1 | |
| 3 | Chain Lightning | Sorcery | -- | |
| 2 | Flow State | Sorcery | -- | |
| 4 | Lórien Revealed | Sorcery | -- | |
| 4 | Preordain | Sorcery | -- | |
| 2 | Swiftspear's Teachings | Sorcery | -- | |
| 9 | -- | Island | Basic Land — Island | -- |
| 3 | -- | Frostboil Snarl | Land | -- |
| 2 | -- | Perilous Landscape | Land | -- |
| 2 | -- | Seething Landscape | Land | -- |
| 3 | -- | Mountain | Basic Land — Mountain | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | Soul-Guide Lantern | Artifact | -- | |
| 2 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 2 | Crackling Drake | Creature — Drake | */4 | |
| 2 | Consign to Memory | Instant | -- | |
| 2 | Spell Snare | Instant | -- | |
| 2 | Flow State | Sorcery | -- | |
| 3 | Lithomantic Barrage | Sorcery | -- |