

Devoted Druid Combo ⊘ Eternal Artisan ft. The Hobbit August 18, 2026 Hank(2-2)6th 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Vizier of Remedies | Creature — Human Cleric | 2/1 | |
| 4 | Devoted Druid | Creature — Elf Druid | 0/2 | |
| 3 | Elvish Mystic | Creature — Elf Druid | 1/1 | |
| 2 | Llanowar Elves | Creature — Elf Druid | 1/1 | |
| 1 | Rishkar, Peema Renegade | Legendary Creature — Elf Druid | 2/2 | |
| 4 | Worldly Tutor | Instant | -- | |
| 1 | Glacier Godmaw | Creature — Leviathan | 6/6 | |
| 4 | Avacyn's Pilgrim | Creature — Human Monk | 1/1 | |
| 4 | Malevolent Rumble | Sorcery | -- | |
| 4 | Winding Way | Sorcery | -- | |
| 4 | Generous Ent | Creature — Treefolk | 5/7 | |
| 4 | Duskwatch Recruiter // Krallenhorde Howler | Creature — Human Warrior Werewolf // Creature — Werewolf | 2/2 | |
| 12 | -- | Forest | Basic Land — Forest | -- |
| 4 | -- | Fortified Village | Land | -- |
| 4 | -- | Plains | Basic Land — Plains | -- |
| 1 | -- | Radiant Grove | Land — Forest Plains | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 3 | Dismember | Instant | -- | |
| 2 | Nature's Claim | Instant | -- | |
| 3 | Surge of Salvation | Instant | -- | |
| 4 | Veil of Summer | Instant | -- | |
| 1 | Outland Liberator // Frenzied Trapbreaker | Creature — Human Werewolf // Creature — Werewolf | 2/2 |