
Elves ⊘ Eternal Artisan ft. The Hobbit August 18, 2026 Dan P(1-3)7th 3 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Skyshroud Lookout | Creature — Elf Archer | 1/1 | |
| 4 | Elvish Mystic | Creature — Elf Druid | 1/1 | |
| 4 | Llanowar Elves | Creature — Elf Druid | 1/1 | |
| 4 | Priest of Titania | Creature — Elf Druid | 1/1 | |
| 4 | Wirewood Symbiote | Creature — Insect | 1/1 | |
| 2 | Eclipsed Elf | Creature — Elf Scout | 3/2 | |
| 4 | Elvish Visionary | Creature — Elf Shaman | 1/1 | |
| 3 | Triumph of the Hordes | Sorcery | -- | |
| 4 | Winding Way | Sorcery | -- | |
| 2 | Generous Ent | Creature — Treefolk | 5/7 | |
| 4 | Dwynen's Elite | Creature — Elf Warrior | 2/2 | |
| 3 | Imperious Perfect | Creature — Elf Warrior | 2/2 | |
| 16 | -- | Forest | Basic Land — Forest | -- |
| 2 | Disciple of Freyalise // Garden of Freyalise | Creature — Elf Druid // Land | 3/3 |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 1 | Carpet of Flowers | Enchantment | -- | |
| 3 | Dismember | Instant | -- | |
| 1 | Tear Asunder | Instant | -- | |
| 4 | Veil of Summer | Instant | -- | |
| 1 | Glacier Godmaw | Creature — Leviathan | 6/6 | |
| 2 | Reclamation Sage | Creature — Elf Shaman | 2/1 | |
| 1 | Pelakka Wurm | Creature — Wurm | 7/7 |