Whack EA Friday IV October 2, 2026 Nico(1-2)5th 3 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Reckless Bushwhacker | Creature — Goblin Warrior Ally | 2/1 | |
| 4 | Chromatic Star | Artifact | -- | |
| 4 | Experimental Synthesizer | Artifact | -- | |
| 1 | Scrapwork Mutt | Artifact Creature — Dog | 2/1 | |
| 4 | Demand Answers | Instant | -- | |
| 4 | Cindercone Smite | Sorcery | -- | |
| 4 | Gleeful Demolition | Sorcery | -- | |
| 3 | Goblin Grenade | Sorcery | -- | |
| 3 | Kuldotha Rebirth | Sorcery | -- | |
| 1 | Clockwork Percussionist | Artifact Creature — Monkey Toy | 1/1 | |
| 4 | Voldaren Epicure | Creature — Vampire | 1/1 | |
| 4 | Goblin Bushwhacker | Creature — Goblin Warrior | 1/1 | |
| 2 | Ivora, Insatiable Heir | Legendary Creature — Vampire Warrior | 1/1 | |
| 4 | -- | Barbarian Ring | Land | -- |
| 4 | -- | Great Furnace | Artifact Land | -- |
| 10 | -- | Snow-Covered Mountain | Basic Snow Land — Mountain | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 1 | Embereth Shieldbreaker // Battle Display | Creature — Human Knight // Sorcery — Adventure | 2/1 | |
| 1 | Ichor Wellspring | Artifact | -- | |
| 3 | Relic of Progenitus | Artifact | -- | |
| 2 | Cast into the Fire | Instant | -- | |
| 4 | Pyrokinesis | Instant | -- | |
| 3 | Lithomantic Barrage | Sorcery | -- | |
| 1 | Meltdown | Sorcery | -- |