

Dimir Raffine EA Friday IV October 2, 2026 Caitlin(1-2)6th 3 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Gran-Gran | Legendary Creature — Human Peasant Ally | 1/2 | |
| 4 | Baleful Strix | Artifact Creature — Bird | 1/1 | |
| 2 | Evangel of Synthesis | Creature — Phyrexian Human Cleric | 2/3 | |
| 4 | Raffine, Scheming Seer | Legendary Creature — Sphinx Demon | 1/4 | |
| 4 | Hydroponics Architect | Creature — Insect | 1/2 | |
| 2 | Bitter Triumph | Instant | -- | |
| 1 | Drown in the Loch | Instant | -- | |
| 4 | Fatal Push | Instant | -- | |
| 2 | Spell Snare | Instant | -- | |
| 4 | Proft, Sinister Mastermind | Legendary Creature — Human Rogue | 5/5 | |
| 3 | Shoreline Looter | Creature — Rat Rogue | 1/1 | |
| 2 | Reanimate | Sorcery | -- | |
| 4 | Unearth | Sorcery | -- | |
| 3 | -- | Island | Basic Land — Island | -- |
| 4 | -- | Choked Estuary | Land | -- |
| 4 | -- | Contaminated Landscape | Land | -- |
| 3 | -- | Obscura Storefront | Land | -- |
| 2 | -- | Port Town | Land | -- |
| 1 | -- | Plains | Basic Land — Plains | -- |
| 4 | -- | Swamp | Basic Land — Swamp | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Soul-Guide Lantern | Artifact | -- | |
| 3 | Sheltered by Ghosts | Enchantment — Aura | -- | |
| 3 | Cerulean Drake | Creature — Drake | 1/1 | |
| 3 | Mystical Dispute | Instant | -- | |
| 3 | Inquisition of Kozilek | Sorcery | -- |