
UR Delver ⊘ Artisan League Week 4: No Ban List Eternal Artisan Constructed July 22, 2025 Lance(2-1)2nd 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Mishra's Bauble | Artifact | -- | |
| 2 | Sprite Dragon | Creature — Faerie Dragon | 1/1 | |
| 4 | Crackling Drake | Creature — Drake | */4 | |
| 4 | Delver of Secrets // Insectile Aberration | Creature — Human Wizard // Creature — Human Insect | 1/1 | |
| 4 | Brainstorm | Instant | -- | |
| 4 | Counterspell | Instant | -- | |
| 4 | Lightning Bolt ⊘ | Instant | -- | |
| 2 | Spell Pierce | Instant | -- | |
| 4 | Unholy Heat | Instant | -- | |
| 4 | Dragon's Rage Channeler | Creature — Human Shaman | 1/1 | |
| 4 | Expressive Iteration | Sorcery | -- | |
| 2 | Stock Up | Sorcery | -- | |
| 4 | -- | Island | Basic Land — Island | -- |
| 4 | -- | Ash Barrens | Land | -- |
| 2 | -- | Maestros Theater | Land | -- |
| 4 | -- | Swiftwater Cliffs | Land | -- |
| 2 | -- | Mountain | Basic Land — Mountain | -- |
| 2 | -- | Volatile Fjord | Snow Land — Island Mountain | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | Cast into the Fire | Instant | -- | |
| 4 | Consign to Memory | Instant | -- | |
| 2 | Fire Magic | Instant | -- | |
| 2 | Spell Pierce | Instant | -- | |
| 3 | Spell Snare | Instant | -- | |
| 2 | Stern Scolding ⊘ | Instant | -- |