
UR Ensoul ⊘ Eternal Artisan Mix Up Night September 9, 2025 Lance(2-2)5th 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Aether Spellbomb | Artifact | -- | |
| 4 | Mishra's Bauble | Artifact | -- | |
| 4 | Ensoul Artifact | Enchantment — Aura | -- | |
| 4 | Case of the Filched Falcon | Enchantment — Case | -- | |
| 2 | Diamond Pick-Axe | Artifact — Equipment | -- | |
| 2 | Nutrient Block | Artifact — Food | -- | |
| 4 | Built to Smash | Instant | -- | |
| 4 | Galvanic Blast | Instant | -- | |
| 4 | Shrapnel Blast | Instant | -- | |
| 4 | Saheeli, Sublime Artificer | Legendary Planeswalker — Saheeli | -- | |
| 4 | Thoughtcast | Sorcery | -- | |
| 7 | -- | Island | Basic Land — Island | -- |
| 4 | -- | Seat of the Synod | Artifact Land | -- |
| 4 | -- | Silverbluff Bridge | Artifact Land | -- |
| 5 | -- | Mountain | Basic Land — Mountain | -- |
Sideboard (13 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 2 | Fire Magic | Instant | -- | |
| 4 | Metallic Rebuke | Instant | -- | |
| 4 | Smash to Smithereens | Instant | -- |