
Dredge EA Friday V October 16, 2026 Chad(1-3)7th 3 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Merfolk Secretkeeper // Venture Deeper | Creature — Merfolk Wizard // Sorcery — Adventure | 0/4 | |
| 4 | Picklock Prankster // Free the Fae | Creature — Faerie Rogue // Instant — Adventure | 1/3 | |
| 4 | Lotleth Giant | Creature — Zombie Giant | 6/5 | |
| 4 | Narcomoeba | Creature — Illusion | 1/1 | |
| 4 | Otherworldly Gaze | Instant | -- | |
| 4 | Founding the Third Path | Enchantment — Saga | -- | |
| 4 | Creeping Chill | Sorcery | -- | |
| 3 | Victimize | Sorcery | -- | |
| 4 | Silversmote Ghoul | Creature — Zombie Vampire | 3/1 | |
| 1 | Haunted Dead | Creature — Zombie | 2/2 | |
| 4 | Stitcher's Supplier | Creature — Zombie | 1/1 | |
| 5 | -- | Island | Basic Land — Island | -- |
| 4 | Boggart Trawler // Boggart Bog | Creature — Goblin // Land | 3/1 | |
| 2 | -- | Cephalid Coliseum | Land | -- |
| 4 | Hydroelectric Specimen // Hydroelectric Laboratory | Creature — Weird // Land | 1/4 | |
| 5 | -- | Swamp | Basic Land — Swamp | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Huskburster Swarm | Creature — Elemental Insect | 6/6 | |
| 3 | Fatal Push | Instant | -- | |
| 4 | Scarblade Scout | Creature — Elf Scout | 2/2 | |
| 4 | Inquisition of Kozilek | Sorcery | -- |