
UR Delverless Sage EA Friday V October 16, 2026 Lance(2-2)3rd 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Mishra's Bauble | Artifact | -- | |
| 4 | Hydroponics Architect | Creature — Insect | 1/2 | |
| 4 | Brainstorm | Instant | -- | |
| 2 | Spell Pierce | Instant | -- | |
| 2 | Vibrant Outburst | Instant | -- | |
| 4 | Dragon's Rage Channeler | Creature — Human Shaman | 1/1 | |
| 4 | Chain Lightning | Sorcery | -- | |
| 4 | Expressive Iteration | Sorcery | -- | |
| 3 | Lórien Revealed | Sorcery | -- | |
| 4 | Ponder | Sorcery | -- | |
| 2 | Swiftspear's Teachings | Sorcery | -- | |
| 4 | Asymmetry Sage | Creature — Human Wizard | 0/2 | |
| 4 | -- | Island | Basic Land — Island | -- |
| 1 | -- | Mystic Sanctuary | Land — Island | -- |
| 4 | -- | Bountiful Landscape | Land | -- |
| 4 | -- | Frostboil Snarl | Land | -- |
| 1 | -- | Seething Landscape | Land | -- |
| 1 | Sink into Stupor // Soporific Springs | Instant // Land | -- | |
| 3 | -- | Mountain | Basic Land — Mountain | -- |
| 1 | -- | Volatile Fjord | Snow Land — Island Mountain | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | Soul-Guide Lantern | Artifact | -- | |
| 2 | Cerulean Drake | Creature — Drake | 1/1 | |
| 2 | Crackling Drake | Creature — Drake | */4 | |
| 2 | Counterspell | Instant | -- | |
| 3 | Fire Magic | Instant | -- | |
| 2 | Pyrokinesis | Instant | -- | |
| 2 | Spell Snare | Instant | -- |