
GW Walls EA Friday V October 16, 2026 Chris(4-0)1st 12 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Wingmantle Chaplain | Creature — Human Cleric | 0/3 | |
| 1 | Ghalta the Immovable | Legendary Creature — Elder Dinosaur | 0/7 | |
| 4 | Saruli Caretaker | Creature — Dryad | 0/3 | |
| 4 | Assault Formation | Enchantment | -- | |
| 4 | Shield-Wall Sentinel | Artifact Creature — Golem | 1/3 | |
| 4 | Ephemerate | Instant | -- | |
| 1 | The Birth of Meletis | Enchantment — Saga | -- | |
| 1 | Crashing Drawbridge | Artifact Creature — Wall | 0/4 | |
| 4 | Floriferous Vinewall | Creature — Plant Wall | 0/2 | |
| 4 | Overgrown Battlement | Creature — Wall | 0/4 | |
| 1 | Sanctuary Wall | Artifact Creature — Wall | 0/4 | |
| 4 | Wall of Blossoms | Creature — Plant Wall | 0/4 | |
| 4 | Wall of Omens | Creature — Wall | 0/4 | |
| 7 | -- | Forest | Basic Land — Forest | -- |
| 4 | -- | Fortified Village | Land | -- |
| 3 | -- | Secluded Courtyard | Land | -- |
| 6 | -- | Plains | Basic Land — Plains | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Soul-Guide Lantern | Artifact | -- | |
| 3 | Vesperlark | Creature — Elemental | 2/1 | |
| 3 | Huatli, the Sun's Heart | Legendary Planeswalker — Huatli | -- | |
| 2 | Patriar's Humiliation | Instant | -- | |
| 3 | Thraben Charm | Instant | -- |