
UB heist EA Friday V October 16, 2026 Bill(3-1)2nd 9 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Deep-Cavern Bat | Creature — Bat | 1/1 | |
| 1 | Eddymurk Crab | Creature — Elemental Crab | 5/5 | |
| 4 | Crux of the Theory | Enchantment | -- | |
| 4 | Hydroponics Architect | Creature — Insect | 1/2 | |
| 3 | Brainstorm | Instant | -- | |
| 2 | Daze | Instant | -- | |
| 3 | Divide by Zero | Instant | -- | |
| 4 | Grave Expectations | Instant | -- | |
| 3 | Memory Lapse | Instant | -- | |
| 4 | Thieving Aven | Creature — Bird Rogue | 1/4 | |
| 1 | Cram Session | Sorcery | -- | |
| 1 | Hunt for Specimens | Sorcery | -- | |
| 4 | Inquisition of Kozilek | Sorcery | -- | |
| 3 | Lórien Revealed | Sorcery | -- | |
| 6 | -- | Island | Basic Land — Island | -- |
| 4 | -- | Choked Estuary | Land | -- |
| 2 | -- | Contaminated Landscape | Land | -- |
| 4 | -- | Seething Landscape | Land | -- |
| 4 | -- | Swamp | Basic Land — Swamp | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | Baleful Strix | Artifact Creature — Bird | 1/1 | |
| 1 | Eddymurk Crab | Creature — Elemental Crab | 5/5 | |
| 2 | Nowhere to Run | Enchantment | -- | |
| 1 | Snuff Out | Instant | -- | |
| 1 | Theorix Charm | Instant | -- | |
| 1 | Accumulate Wisdom | Instant — Lesson | -- | |
| 2 | Boomerang Basics | Sorcery — Lesson | -- | |
| 1 | It'll Quench Ya! | Instant — Lesson | -- | |
| 1 | Lost Days | Instant — Lesson | -- | |
| 1 | Ozai's Cruelty | Sorcery — Lesson | -- | |
| 1 | Pest Summoning | Sorcery — Lesson | -- | |
| 1 | Scarring Memories | Sorcery — Lesson | -- |