

EAR Madness ⊘ Eternal Artisan Mix Up Night September 9, 2025 Justin(1-3)10th 3 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Artillery Enthusiast | Creature — Goblin Artificer | 1/2 | |
| 2 | Ambergris, Citadel Agent | Legendary Creature — Dwarf Cleric | 3/2 | |
| 4 | Fiery Temper | Instant | -- | |
| 4 | Blazing Rootwalla | Creature — Lizard | 1/1 | |
| 4 | Marauding Mako ⊘ | Creature — Shark Pirate | 1/1 | |
| 4 | Sneaky Snacker | Creature — Faerie Rogue | 2/1 | |
| 4 | Faithless Looting | Sorcery | -- | |
| 4 | Grab the Prize | Sorcery | -- | |
| 4 | Voldaren Epicure | Creature — Vampire | 1/1 | |
| 4 | Ivora, Insatiable Heir | Legendary Creature — Vampire Warrior | 1/1 | |
| 4 | -- | Barbarian Ring | Land | -- |
| 4 | -- | Forgotten Cave | Land | -- |
| 2 | Sundering Eruption // Volcanic Fissure | Sorcery // Land | -- | |
| 13 | -- | Mountain | Basic Land — Mountain | -- |
Sideboard (13 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Tormod's Crypt | Artifact | -- | |
| 2 | Giant Cindermaw | Creature — Dinosaur Beast | 4/3 | |
| 3 | Fire Magic | Instant | -- | |
| 3 | Lightning Axe | Instant | -- | |
| 2 | Reinforced Ronin | Artifact Creature — Human Samurai | 2/2 |