

Affinity Eternal Artisan Mix Up Night September 9, 2025 Hank(1-3)9th 3 pts
Main deck (61 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Mishra's Bauble | Artifact | -- | |
| 4 | Springleaf Drum | Artifact | -- | |
| 4 | Etherium Pteramander | Artifact Creature — Salamander Drake | 1/1 | |
| 4 | Cranial Ram | Artifact — Equipment | -- | |
| 4 | Frogmite | Artifact Creature — Frog | 2/2 | |
| 4 | Vault Skirge | Artifact Creature — Phyrexian Imp | 1/1 | |
| 3 | Galvanic Blast | Instant | -- | |
| 2 | Shrapnel Blast | Instant | -- | |
| 3 | Frogmyr Enforcer | Artifact Creature — Frog Myr | 4/4 | |
| 2 | Myr Enforcer | Artifact Creature — Myr | 4/4 | |
| 4 | Refurbished Familiar | Artifact Creature — Zombie Rat | 2/1 | |
| 2 | Thoughtcast | Sorcery | -- | |
| 2 | Ornithopter | Artifact Creature — Thopter | 0/2 | |
| 1 | -- | Scene of the Crime | Artifact Land — Clue | -- |
| 1 | -- | Island | Basic Land — Island | -- |
| 4 | -- | Drossforge Bridge | Artifact Land | -- |
| 4 | -- | Great Furnace | Artifact Land | -- |
| 4 | -- | Seat of the Synod | Artifact Land | -- |
| 4 | -- | Vault of Whispers | Artifact Land | -- |
| 1 | -- | Mountain | Basic Land — Mountain | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 1 | Dragonspark Reactor | Artifact | -- | |
| 2 | Ensoul Artifact | Enchantment — Aura | -- | |
| 2 | Cast into the Fire | Instant | -- | |
| 1 | Dismember | Instant | -- | |
| 1 | Galvanic Blast | Instant | -- | |
| 2 | Metallic Rebuke | Instant | -- | |
| 1 | Shrapnel Blast | Instant | -- | |
| 1 | Duress | Sorcery | -- | |
| 2 | Inquisition of Kozilek | Sorcery | -- | |
| 2 | Pyroclasm | Sorcery | -- |