

Bettermancer ⊘ Eternal Artisan Mix Up Night September 9, 2025 Dan P(3-1)3rd 9 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Baleful Strix | Artifact Creature — Bird | 1/1 | |
| 4 | Brainstorm | Instant | -- | |
| 4 | Counterspell | Instant | -- | |
| 2 | Darkness | Instant | -- | |
| 3 | Ephemerate | Instant | -- | |
| 4 | Fatal Push | Instant | -- | |
| 3 | Spell Snare | Instant | -- | |
| 1 | Floodpits Drowner | Creature — Merfolk | 2/1 | |
| 4 | Inquisition of Kozilek | Sorcery | -- | |
| 1 | Reanimate | Sorcery | -- | |
| 2 | Archaeomancer | Creature — Human Wizard | 1/2 | |
| 4 | Micromancer | Creature — Human Wizard | 3/3 | |
| 1 | Shipwreck Dowser | Creature — Merfolk Wizard | 3/3 | |
| 6 | -- | Island | Basic Land — Island | -- |
| 4 | -- | Choked Estuary | Land | -- |
| 3 | -- | Contaminated Landscape | Land | -- |
| 4 | -- | Port Town | Land | -- |
| 1 | -- | Plains | Basic Land — Plains | -- |
| 1 | -- | Sunlit Marsh | Land — Plains Swamp | -- |
| 4 | -- | Swamp | Basic Land — Swamp | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 2 | Consign to Memory | Instant | -- | |
| 1 | Grave Expectations | Instant | -- | |
| 1 | Path to Exile | Instant | -- | |
| 1 | Rona's Vortex | Instant | -- | |
| 1 | Spell Snare | Instant | -- | |
| 1 | Wash Away | Instant | -- | |
| 1 | Fragmentize | Sorcery | -- | |
| 2 | Prismatic Ending | Sorcery | -- | |
| 1 | Reanimate | Sorcery | -- | |
| 1 | Witch Enchanter // Witch-Blessed Meadow | Creature — Human Warlock // Land | 2/2 |