
Boros Heroic ⊘ Eternal Artisan Mix Up Night September 9, 2025 Josh(1-3)8th 3 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Defiant Strike | Instant | -- | |
| 4 | Gods Willing | Instant | -- | |
| 4 | Monstrous Rage | Instant | -- | |
| 3 | Rally the Monastery | Instant | -- | |
| 2 | Reckless Rage | Instant | -- | |
| 4 | Monastery Swiftspear | Creature — Human Monk | 1/2 | |
| 4 | Illuminator Virtuoso | Creature — Human Rogue | 1/1 | |
| 4 | Favored Hoplite | Creature — Human Soldier | 1/2 | |
| 4 | Ancestral Anger | Sorcery | -- | |
| 3 | Homestead Courage | Sorcery | -- | |
| 4 | Clever Lumimancer | Creature — Human Wizard | 0/1 | |
| 4 | -- | Furycalm Snarl | Land | -- |
| 1 | Sejiri Shelter // Sejiri Glacier | Instant // Land | -- | |
| 7 | -- | Mountain | Basic Land — Mountain | -- |
| 8 | -- | Plains | Basic Land — Plains | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 3 | Sheltered by Ghosts | Enchantment — Aura | -- | |
| 3 | Flowstone Infusion | Instant | -- | |
| 1 | Loran's Escape | Instant | -- | |
| 1 | Reckless Rage | Instant | -- | |
| 3 | Adanto Vanguard | Creature — Vampire Soldier | 1/1 | |
| 2 | Meltdown | Sorcery | -- |