

GB Channel Storm ⊘ Artisan League Week 4: No Ban List Eternal Artisan Constructed July 22, 2025 Chris(1-2)9th 3 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Chromatic Sphere | Artifact | -- | |
| 4 | Chromatic Star | Artifact | -- | |
| 4 | Energy Refractor | Artifact | -- | |
| 4 | Ichor Wellspring | Artifact | -- | |
| 2 | Prophetic Prism | Artifact | -- | |
| 4 | Candy Trail | Artifact — Food Clue | -- | |
| 4 | Deadly Dispute | Instant | -- | |
| 4 | Reckoner's Bargain | Instant | -- | |
| 2 | Weather the Storm | Instant | -- | |
| 4 | Channel ⊘ | Sorcery | -- | |
| 3 | Demonic Tutor ⊘ | Sorcery | -- | |
| 2 | Tendrils of Agony | Sorcery | -- | |
| 4 | -- | Hashep Oasis | Land — Desert | -- |
| 1 | -- | Ifnir Deadlands | Land — Desert | -- |
| 6 | -- | Forest | Basic Land — Forest | -- |
| 2 | -- | Ash Barrens | Land | -- |
| 1 | -- | Ghost Quarter | Land | -- |
| 4 | -- | Jungle Hollow | Land | -- |
| 1 | -- | Swamp | Basic Land — Swamp | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Glaring Fleshraker | Creature — Eldrazi Drone | 2/2 | |
| 3 | Llanowar Elves | Creature — Elf Druid | 1/1 | |
| 4 | Veil of Summer | Instant | -- | |
| 2 | Pick Your Poison | Sorcery | -- | |
| 2 | Pactdoll Terror | Artifact Creature — Toy | 3/4 |