
UW Tempo Eternal Artisan ft. Unnamed Masked Vigilante September 30, 2025 Chris(2-1)4th 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Starfield Shepherd | Creature — Angel | 3/2 | |
| 1 | Mother of Runes | Creature — Human Cleric | 1/1 | |
| 4 | Flickerwisp | Creature — Elemental | 3/1 | |
| 2 | Journey to Nowhere | Enchantment | -- | |
| 4 | Wingbright Thief | Enchantment Creature — Bird Glimmer | 2/2 | |
| 4 | Hydroponics Architect | Creature — Insect | 1/2 | |
| 2 | Condemn | Instant | -- | |
| 3 | Ephemerate | Instant | -- | |
| 2 | Mana Leak | Instant | -- | |
| 1 | Nurturing Pixie | Creature — Faerie Rogue | 1/1 | |
| 4 | Lórien Revealed | Sorcery | -- | |
| 2 | Oust | Sorcery | -- | |
| 4 | Ponder | Sorcery | -- | |
| 2 | Reflector Mage | Creature — Human Wizard | 2/3 | |
| 1 | -- | Idyllic Beachfront | Land — Plains Island | -- |
| 6 | -- | Island | Basic Land — Island | -- |
| 2 | -- | Perilous Landscape | Land | -- |
| 3 | -- | Port Town | Land | -- |
| 3 | -- | Tranquil Landscape | Land | -- |
| 6 | -- | Plains | Basic Land — Plains | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 1 | Soul-Guide Lantern | Artifact | -- | |
| 2 | Sheltered by Ghosts | Enchantment — Aura | -- | |
| 1 | Mother of Runes | Creature — Human Cleric | 1/1 | |
| 1 | Soul Warden | Creature — Human Cleric | 1/1 | |
| 2 | Path to Exile | Instant | -- | |
| 1 | Spell Snare | Instant | -- | |
| 2 | Thraben Charm | Instant | -- | |
| 2 | Sunpearl Kirin | Creature — Kirin | 2/1 | |
| 3 | Exorcise | Sorcery | -- |