

Narset Wheel Drake EA Thursday Week 2 October 30, 2025 Lance(1-2)4th 3 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Crackling Drake | Creature — Drake | */4 | |
| 2 | Counterspell | Instant | -- | |
| 3 | Fire Magic | Instant | -- | |
| 2 | Galvanic Discharge | Instant | -- | |
| 4 | Mana Leak | Instant | -- | |
| 2 | Pyrokinesis | Instant | -- | |
| 3 | Spell Snare | Instant | -- | |
| 4 | Narset, Parter of Veils | Legendary Planeswalker — Narset | -- | |
| 4 | Cindercone Smite | Sorcery | -- | |
| 1 | Lórien Revealed | Sorcery | -- | |
| 4 | Ponder | Sorcery | -- | |
| 4 | Preordain | Sorcery | -- | |
| 2 | Swiftspear's Teachings | Sorcery | -- | |
| 3 | Winds of Change | Sorcery | -- | |
| 5 | -- | Island | Basic Land — Island | -- |
| 4 | -- | Forsaken Crossroads | Land | -- |
| 4 | -- | Frostboil Snarl | Land | -- |
| 1 | -- | Molten Tributary | Land — Island Mountain | -- |
| 4 | -- | Mountain | Basic Land — Mountain | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | Soul-Guide Lantern | Artifact | -- | |
| 4 | Cerulean Drake | Creature — Drake | 1/1 | |
| 3 | Dismember | Instant | -- | |
| 2 | Magic Damper | Instant | -- | |
| 4 | Mystical Dispute | Instant | -- |