

Bant Auras EA Thursday Week 2 October 30, 2025 Chris(2-1)2nd 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | All That Glitters | Enchantment — Aura | -- | |
| 3 | Dog Umbra | Enchantment — Aura | -- | |
| 4 | Ethereal Armor | Enchantment — Aura | -- | |
| 2 | Meltstrider's Resolve | Enchantment — Aura | -- | |
| 2 | Sentinel's Eyes | Enchantment — Aura | -- | |
| 3 | Shardmage's Rescue | Enchantment — Aura | -- | |
| 3 | Sheltered by Ghosts | Enchantment — Aura | -- | |
| 2 | Unbridled Growth | Enchantment — Aura | -- | |
| 2 | Warbriar Blessing | Enchantment — Aura | -- | |
| 4 | Invisible Stalker | Creature — Human Rogue | 1/1 | |
| 4 | Gladecover Scout | Creature — Elf Scout | 1/1 | |
| 4 | Optimistic Scavenger | Creature — Human Scout | 1/1 | |
| 2 | Generous Visitor | Creature — Spirit | 1/1 | |
| 4 | -- | Forest | Basic Land — Forest | -- |
| 3 | -- | Forsaken Crossroads | Land | -- |
| 4 | -- | Fortified Village | Land | -- |
| 4 | -- | Port Town | Land | -- |
| 2 | Strength of the Harvest // Haven of the Harvest | Enchantment — Aura // Land | -- | |
| 6 | -- | Plains | Basic Land — Plains | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Soul-Guide Lantern | Artifact | -- | |
| 1 | Shardmage's Rescue | Enchantment — Aura | -- | |
| 1 | Sheltered by Ghosts | Enchantment — Aura | -- | |
| 3 | Mother of Runes | Creature — Human Cleric | 1/1 | |
| 2 | Satyr Enchanter | Creature — Satyr Druid | 2/2 | |
| 2 | Gremlin Tamer | Creature — Human Scout | 2/2 | |
| 2 | Exorcise | Sorcery | -- | |
| 1 | Generous Visitor | Creature — Spirit | 1/1 |