
Ruin Your Evening Eternal Artisan ft. Powered Cube Spice! November 4, 2025 Chris(1-2)7th 3 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Starfield Shepherd | Creature — Angel | 3/2 | |
| 4 | Essence Reliquary | Artifact | -- | |
| 4 | Cottontail Caretaker | Creature — Rabbit Citizen | 2/2 | |
| 2 | Lunarch Veteran // Luminous Phantom | Creature — Human Cleric // Creature — Spirit Cleric | 1/1 | |
| 2 | Mother of Runes | Creature — Human Cleric | 1/1 | |
| 4 | Soul Warden | Creature — Human Cleric | 1/1 | |
| 1 | Novice Inspector | Creature — Human Detective | 1/2 | |
| 3 | Journey to Nowhere | Enchantment | -- | |
| 2 | Dismember | Instant | -- | |
| 4 | Ephemerate | Instant | -- | |
| 3 | Sunpearl Kirin | Creature — Kirin | 2/1 | |
| 3 | Nurturing Pixie | Creature — Faerie Rogue | 1/1 | |
| 2 | Wall of Omens | Creature — Wall | 0/4 | |
| 4 | -- | Ancient Tomb | Land | -- |
| 2 | Witch Enchanter // Witch-Blessed Meadow | Creature — Human Warlock // Land | 2/2 | |
| 16 | -- | Plains | Basic Land — Plains | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Soul-Guide Lantern | Artifact | -- | |
| 3 | Leonin Relic-Warder | Creature — Cat Cleric | 2/2 | |
| 4 | Brave the Elements | Instant | -- | |
| 1 | Dryad Militant | Creature — Dryad Soldier | 2/1 | |
| 2 | Slaughter the Strong | Sorcery | -- | |
| 2 | Thought Partition | Sorcery | -- |