
UW Aura ⊘ EA Thursday Week 3 November 13, 2025 Josh(2-1)4th 6 pts
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 4 | Curious Obsession | Enchantment — Aura | -- | |
| 4 | Ethereal Armor | Enchantment — Aura | -- | |
| 4 | Shardmage's Rescue | Enchantment — Aura | -- | |
| 4 | Sheltered by Ghosts | Enchantment — Aura | -- | |
| 3 | Stormchaser Drake | Creature — Drake | 2/1 | |
| 2 | Journey to Nowhere | Enchantment | -- | |
| 3 | Hydroponics Architect | Creature — Insect | 1/2 | |
| 2 | Slip Out the Back | Instant | -- | |
| 4 | Invisible Stalker | Creature — Human Rogue | 1/1 | |
| 4 | Optimistic Scavenger | Creature — Human Scout | 1/1 | |
| 4 | Ponder | Sorcery | -- | |
| 9 | -- | Island | Basic Land — Island | -- |
| 4 | -- | Port Town | Land | -- |
| 9 | -- | Plains | Basic Land — Plains | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 3 | Mystical Dispute | Instant | -- | |
| 2 | Slip Out the Back | Instant | -- | |
| 2 | Surge of Salvation | Instant | -- | |
| 2 | Sunpearl Kirin | Creature — Kirin | 2/1 | |
| 3 | Exorcise | Sorcery | -- |