
WB Pixie ⊘ Lance
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 2 | Ethereal Armor | Enchantment — Aura | -- | |
| 2 | Shardmage's Rescue | Enchantment — Aura | -- | |
| 3 | Sheltered by Ghosts | Enchantment — Aura | -- | |
| 2 | Deep-Cavern Bat | Creature — Bat | 1/1 | |
| 4 | Bandit's Talent | Enchantment — Class | -- | |
| 4 | Mother of Runes | Creature — Human Cleric | 1/1 | |
| 2 | Sun-Blessed Healer | Creature — Human Cleric | 3/1 | |
| 4 | Hopeless Nightmare ⊘ | Enchantment | -- | |
| 3 | Nowhere to Run | Enchantment | -- | |
| 2 | Seam Rip | Enchantment | -- | |
| 4 | Sunpearl Kirin | Creature — Kirin | 2/1 | |
| 4 | Nurturing Pixie | Creature — Faerie Rogue | 1/1 | |
| 4 | Optimistic Scavenger | Creature — Human Scout | 1/1 | |
| 2 | Kor Skyfisher | Creature — Kor Soldier | 2/3 | |
| 1 | Boggart Trawler // Boggart Bog | Creature — Goblin // Land | 3/1 | |
| 4 | -- | Shineshadow Snarl | Land | -- |
| 7 | -- | Plains | Basic Land — Plains | -- |
| 2 | -- | Sunlit Marsh | Land — Plains Swamp | -- |
| 4 | -- | Swamp | Basic Land — Swamp | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Stone of Erech ⊘ | Legendary Artifact | -- | |
| 2 | Deafening Silence | Enchantment | -- | |
| 3 | Path to Exile | Instant | -- | |
| 2 | Surge of Salvation | Instant | -- | |
| 2 | Empty City Ruse | Sorcery | -- | |
| 3 | Inquisition of Kozilek | Sorcery | -- |