


Rosie Oak Bill
Main deck (60 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 3 | Mishra's Bauble | Artifact | -- | |
| 2 | Whirler Virtuoso | Creature — Vedalken Artificer | 2/3 | |
| 2 | Builder's Talent | Enchantment — Class | -- | |
| 4 | Mother of Runes | Creature — Human Cleric | 1/1 | |
| 4 | Worldly Tutor | Instant | -- | |
| 2 | Evolution Witness | Creature — Elf Shaman Mutant | 2/1 | |
| 1 | Alseid of Life's Bounty | Enchantment Creature — Nymph | 1/1 | |
| 4 | Rosie Cotton of South Lane | Legendary Creature — Halfling Peasant | 1/1 | |
| 3 | Commune with Beavers | Sorcery | -- | |
| 4 | Malevolent Rumble | Sorcery | -- | |
| 3 | Oust | Sorcery | -- | |
| 3 | Thought Partition | Sorcery | -- | |
| 4 | Scurry Oak | Creature — Treefolk | 1/2 | |
| 6 | -- | Forest | Basic Land — Forest | -- |
| 4 | -- | Forsaken Crossroads | Land | -- |
| 4 | -- | Fortified Village | Land | -- |
| 1 | Witch Enchanter // Witch-Blessed Meadow | Creature — Human Warlock // Land | 2/2 | |
| 6 | -- | Plains | Basic Land — Plains | -- |
Sideboard (15 cards)
| # | Mana Cost | Card Name | Type | P/T |
|---|---|---|---|---|
| 1 | Shardmage's Rescue | Enchantment — Aura | -- | |
| 2 | Peregrin Took | Legendary Creature — Halfling Citizen | 2/3 | |
| 2 | Prosperous Innkeeper | Creature — Halfling Citizen | 1/1 | |
| 1 | Builder's Talent | Enchantment — Class | -- | |
| 1 | Cleric Class | Enchantment — Class | -- | |
| 2 | Ghostly Prison | Enchantment | -- | |
| 4 | Veil of Summer | Instant | -- | |
| 1 | Evolution Witness | Creature — Elf Shaman Mutant | 2/1 | |
| 1 | Eternal Witness | Creature — Human Shaman | 2/1 |