0-2 (1-8) 11.1%
Event Pairings
September 30, 2025 Eternal Artisan ft. Unnamed Masked Vigilante
Standings
| Rank | Player | Decklist | Record | Match Points | Opponent Match Win % | Game Win % | Opponent Game Win % |
|---|---|---|---|---|---|---|---|
| 1st | Bill | 3-0 | 9 | 55.56% | 85.71% | 50.00% | |
| 2nd | Dan P | 2-1 | 6 | 55.56% | 50.00% | 57.74% | |
| 3rd | Lance | 2-1 | 6 | 55.44% | 57.14% | 52.07% | |
| 4th | Chris | 2-1 | 6 | 33.33% | 62.50% | 43.45% | |
| 5th | Zac | 1-2 | 3 | 66.67% | 37.50% | 56.55% | |
| 6th | Justin | 1-2 | 3 | 66.56% | 42.86% | 60.40% | |
| 7th | Hank | 1-2 | 3 | 55.44% | 50.00% | 48.50% | |
| 8th | Perry | 0-3 | 0 | 44.44% | 33.00% | 50.00% |
Round 3
2-0 (6-3) 66.7%
0-2 (7-3) 70.0%
0-2 (0-4) 0.0%
Round 2
2-1 (6-0) 100.0%
2-1 (4-5) 44.4%
1-2 (2-7) 22.2%
1-2 (0-1) 0.0%
Round 1
2-0 (5-5) 50.0%
2-1 (6-2) 75.0%
0-2 (0-1) 0.0%
2-1 (6-4) 60.0%