Standings
| Player | Match Points | OMW% | GW% | OGW% |
|---|---|---|---|---|
| 9 | 44.44% | 75.00% | 43.92% | |
| 6 | 66.67% | 55.56% | 62.50% | |
| 6 | 44.44% | 62.50% | 46.30% | |
| 6 | 33.33% | 66.67% | 46.43% | |
| 3 | 83.33% | 42.86% | 70.83% | |
| 3 | 83.33% | 33.33% | 68.75% | |
| 3 | 66.67% | 50.00% | 61.57% |
Round 3
Round 3
2-1
(5-2) 71.4%
Round 2
Round 2
BYE
Round 1
Round 1
BYE