Standings
| Player | Match Points | OMW% | GW% | OGW% |
|---|---|---|---|---|
| 12 | 50.00% | 80.00% | 54.05% | |
| 9 | 60.42% | 70.00% | 54.72% | |
| 9 | 58.33% | 66.67% | 54.35% | |
| 6 | 66.67% | 54.55% | 61.01% | |
| 6 | 43.75% | 40.00% | 49.51% | |
| 6 | 37.50% | 62.50% | 47.50% | |
| 3 | 52.08% | 36.36% | 51.85% | |
| 3 | 50.00% | 42.86% | 51.52% | |
| 0 | 72.22% | 25.00% | 60.83% |
Round 4
Round 4
Round 3
Round 3
Round 2
Round 2
2-1
(6-1) 85.7%