Standings
| Player | Match Points | OMW% | GW% | OGW% |
|---|---|---|---|---|
| 9 | 66.67% | 63.64% | 65.93% | |
| 9 | 50.00% | 77.78% | 45.77% | |
| 9 | 50.00% | 70.00% | 45.77% | |
| 6 | 68.75% | 50.00% | 66.74% | |
| 6 | 66.67% | 44.44% | 67.78% | |
| 6 | 41.67% | 55.56% | 39.81% | |
| 3 | 66.67% | 25.00% | 67.78% |
Round 4
Round 4
0-2
(5-4) 55.6%
Round 3
Round 3
2-0
(3-2) 60.0%
BYE
Round 2
Round 2
BYE
Round 1
Round 1
BYE