Standings
| Player | Match Points | OMW% | GW% | OGW% |
|---|---|---|---|---|
| 9 | 66.67% | 75.00% | 58.89% | |
| 9 | 62.50% | 60.00% | 63.19% | |
| 9 | 56.25% | 66.67% | 55.97% | |
| 6 | 62.50% | 55.56% | 58.06% | |
| 6 | 50.00% | 55.56% | 49.63% | |
| 6 | 50.00% | 50.00% | 54.63% | |
| 3 | 58.33% | 33.33% | 57.41% |
Round 4
Round 4
BYE
Round 3
Round 3
BYE
2-0
(5-0) 100.0%
Round 2
Round 2
BYE
Round 1
Round 1
1-2
(1-6) 14.3%
BYE