Standings
| Player | Match Points | OMW% | GW% | OGW% |
|---|---|---|---|---|
| 12 | 37.50% | 88.89% | 43.86% | |
| 9 | 37.50% | 70.00% | 40.53% | |
| 6 | 68.75% | 50.00% | 63.33% | |
| 6 | 56.25% | 50.00% | 51.39% | |
| 6 | 50.00% | 44.44% | 50.00% | |
| 3 | 56.25% | 45.45% | 52.78% | |
| 3 | 50.00% | 30.00% | 50.25% | |
| 3 | 43.75% | 22.22% | 48.86% |
Round 4
Round 4
1-2
(0-1) 0.0%
Round 3
Round 3
0-2
(1-2) 33.3%
Round 2
Round 2
0-2
(0-1) 0.0%
Round 1
Round 1
2-0
(2-1) 66.7%