0-2 (3-3) 50.0%
Event Pairings
August 7, 2026 EA Friday
Standings
| Rank | Player | Decklist | Record | Match Points | Opponent Match Win % | Game Win % | Opponent Game Win % |
|---|---|---|---|---|---|---|---|
| 1st | Chris | 2-1 | 6 | 44.44% | 62.50% | 45.77% | |
| 2nd | Caitlin | 2-1 | 6 | 44.44% | 50.00% | 51.79% | |
| 3rd | Nico | 2-1 | 6 | 33.33% | 50.00% | 45.77% | |
| 4th | Cass | 1-2 | 3 | 66.67% | 42.86% | 54.17% | |
| 5th | Lance | 1-2 | 3 | 55.56% | 50.00% | 48.15% | |
| 6th | Hank | 1-2 | 3 | 55.56% | 44.44% | 54.17% |
Round 3
0-2 (0-1) 0.0%
1-2 (1-2) 33.3%
Round 2
2-1 (3-1) 75.0%
0-2 (0-1) 0.0%
2-1 (3-5) 37.5%
Round 1
2-1 (1-0) 100.0%
2-1 (7-2) 77.8%
1-2 (1-2) 33.3%