2-0 (7-3) 70.0%
Event Pairings
October 30, 2025 EA Thursday Week 2
Standings
| Rank | Player | Decklist | Record | Match Points | Opponent Match Win % | Game Win % | Opponent Game Win % |
|---|---|---|---|---|---|---|---|
| 1st | Zac | 3-0 | 9 | 55.56% | 85.71% | 54.17% | |
| 2nd | Chris | 2-1 | 6 | 55.56% | 62.50% | 53.97% | |
| 3rd | Dan M | 2-1 | 6 | 55.44% | 66.67% | 53.86% | |
| 4th | Lance | 1-2 | 3 | 66.56% | 33.33% | 60.40% | |
| 5th | Adam | 1-2 | 3 | 55.44% | 42.86% | 54.06% | |
| 6th | Sam M | 0-3 | 0 | 44.44% | 33.00% | 47.62% |
Round 3
1-2 (0-2) 0.0%
2-0 (2-0) 100.0%
Round 2
2-0 (2-0) 100.0%
2-0 (7-6) 53.8%
2-0 (1-0) 100.0%
Round 1
2-0 (1-0) 100.0%
2-0 (4-0) 100.0%
2-1 (6-4) 60.0%