Standings
| Player | Match Points | OMW% | GW% | OGW% |
|---|---|---|---|---|
| 12 | 43.75% | 80.00% | 49.62% | |
| 9 | 56.25% | 66.67% | 54.97% | |
| 6 | 56.25% | 50.00% | 53.26% | |
| 6 | 43.75% | 44.44% | 48.03% | |
| 6 | 31.25% | 50.00% | 39.07% | |
| 3 | 68.75% | 45.45% | 60.28% | |
| 3 | 56.25% | 36.36% | 52.50% | |
| 3 | 43.75% | 30.00% | 45.20% |
Round 4
Round 4
2-0
(4-5) 44.4%
1-2
(3-3) 50.0%
Round 3
Round 3
2-0
(6-4) 60.0%
1-2
(0-2) 0.0%
Round 2
Round 2
0-2
(0-3) 0.0%
Round 1
Round 1
0-2
(2-5) 28.6%