1-0 (1-2) 33.3%
Event Pairings
October 2, 2026 EA Friday IV
Standings
| Rank | Player | Decklist | Record | Match Points | Opponent Match Win % | Game Win % | Opponent Game Win % |
|---|---|---|---|---|---|---|---|
| 1st | Karsten | 3-0 | 9 | 44.44% | 83.33% | 43.45% | |
| 2nd | Chad | 2-1 | 6 | 55.56% | 50.00% | 59.26% | |
| 3rd | Lance | 1-2 | 3 | 55.56% | 42.86% | 59.26% | |
| 4th | Chris | 1-2 | 3 | 55.56% | 37.50% | 59.26% | |
| 5th | Nico | 1-2 | 3 | 44.44% | 50.00% | 43.45% | |
| 6th | Caitlin | 1-2 | 3 | 44.44% | 44.44% | 43.45% |
Round 3
2-1 (1-1) 50.0%
1-2 (3-1) 75.0%
Round 2
0-2 (0-1) 0.0%
1-2 (3-3) 50.0%
0-2 (2-1) 66.7%
Round 1
1-2 (0-1) 0.0%
1-2 (2-1) 66.7%
2-1 (1-2) 33.3%