BYE
Event Pairings
November 13, 2025 EA Thursday Week 3
Standings
| Rank | Player | Decklist | Record | Match Points | Opponent Match Win % | Game Win % | Opponent Game Win % |
|---|---|---|---|---|---|---|---|
| 1st | Chris | 2-1 | 6 | 66.67% | 50.00% | 65.48% | |
| 2nd | Josh | 2-1 | 6 | 55.56% | 62.50% | 50.00% | |
| 3rd | Emil | 2-1 | 6 | 50.00% | 71.43% | 47.22% | |
| 4th | Karsten | 2-1 | 6 | 50.00% | 62.50% | 47.22% | |
| 5th | Lance | 2-1 | 6 | 44.44% | 57.14% | 49.93% | |
| 6th | Hank | 1-2 | 3 | 66.67% | 44.44% | 63.69% | |
| 7th | Sam M | 1-2 | 3 | 66.67% | 42.86% | 59.82% |
Round 3
1-2 (1-1) 50.0%
2-1 (2-0) 100.0%
2-0 (4-0) 100.0%
Round 2
0-2 (1-2) 33.3%
2-1 (2-1) 66.7%
2-1 (1-0) 100.0%
BYE
Round 1
BYE
0-2 (0-1) 0.0%
2-1 (2-0) 100.0%
2-1 (5-3) 62.5%